DONCASTER ST LEGER 1888 | |||
The 113th winner of the St Leger, held on Wednesday 12th September 1888 over the Old St Leger course on Town Moor, was Seabreeze, a chestnut filly by Isonomy out of St Marguerite, owned by the 5th Baron Calthorpe. A field of 16 runners contested the race, although there were 187 subscriptions of 25 sovereigns each, which was worth 4675 sovereigns. The value to the winner was £4,350. (Equivalent to £526,400 in 2017) SEABREEZE SR 2002 |
|||
Horse | Jockey | Trainer | Owner/Betting |
SEABREEZE | Jack (W) Robinson | James Jewitt | 5th Baron Calthorpe 5/2 |
CHILLINGTON | Fred Rickaby | Lord Bradford 40/1 | |
ZANZIBAR | G Barrett | Mr Milner 20/1 | |
APOLLO | F Webb | Mr J Gretton 1000/15 | |
BENBURB | E Martin | Duke of Beaufort 1000/15 | |
MERRY ANDREW | J Weldon | Lord Bradford 100/1 | |
ESTAFETTE | Sam Loates | Lord Ellesmere 33/1 | |
WHITE FLAG | J Woodburn | Mr Naylor 500/1 | |
ARRANDALE | Warne | Mr J H Houldsworth 100/1 | |
STRONVAR | John Watts | Sir R Jardine 33/1 | |
BELLE MAHONE | Fagan | Mr C Perkins 50/1 | |
AYRSHIRE | F Barrett | Duke of Portland 2/1 fav | |
LOVE-IN-IDLENESS | Jem Goater | Prince Soltykoff 1000/15 | |
NETHERAVON | J Snowden | Mr J N Astley 200/1 | |
ORBIT | Tom Cannon | Duke of Westminster 6/1 | |
OSSORY | Tom Cannon jnr | Duke of Westminster 33/1 | |
The field got off at the first time of asking, with Ayrshire and Ossory dictating the early pace. Between the rifle butts and Red House Ossory and Estafette shared the lead, closely followed by Orbit and Stronvar. As they rounded the final bend Seabreeze came onto the scene strongly to lead from Ayrshire and fairly easily built a 2 length lead which was maintained approaching the distance. She continued to pile on the pressure and won by 3 lengths in 3 minutes 11.8 seconds, with just a head between Zanzibar and Apollo. Seabreeze had a very successful career, coming second in the 1000 Guineas, winning the Oaks and St Leger, and defeating Derby winner Ayrshire again in the Lancashire Plate. Her total career earnings amounted to £24,266 which equates to 2.9 million in todays money. | Over Round 103% | ||
Note: The images above are shown courtesy of Vanity Fair and Salmon & Gluckstein respectively. |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|